ComputerLars (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<!------------------------> | |||
<!-- do not remove this --> | |||
<div id="AskerComment3" class="comment asker-comment"> | |||
<!------------------------> | |||
I think the term homophilia is fantastically well chosen. I haven't seen it summarised like that before, but it explains a lot of what Wendy Chun was trying in ''Discriminating Data''. | I think the term homophilia is fantastically well chosen. I haven't seen it summarised like that before, but it explains a lot of what Wendy Chun was trying in ''Discriminating Data''. | ||
<!------------------------> | |||
<!-- do not remove this --> | |||
</div> | |||
[[Category:Content form - comment]] | |||
<!------------------------> |
Latest revision as of 13:39, 1 February 2024
I think the term homophilia is fantastically well chosen. I haven't seen it summarised like that before, but it explains a lot of what Wendy Chun was trying in Discriminating Data.