Content-Form/Images: Difference between revisions

This page was last edited on 1 February 2024, at 16:31.
No edit summary
No edit summary
 
Line 1: Line 1:
Back cover:
Back cover:
[[File:Dither it PXL 20240131 104014663.png|thumb|server 502]]
[[File:Dither it PXL 20240131 104014663.png|center|frameless|648x648px]]
[[File:Warning.jpg|center|frameless|648x648px]]
[[File:Warning.jpg|center|frameless|648x648px]]
[[File:Server fascination.jpg|center|frameless|648x648px]]
[[File:Server fascination.jpg|center|frameless|648x648px]]
Line 31: Line 31:


Mateus' ShadowPub
Mateus' ShadowPub
[[File:ShadowPub.png|thumb|alt=shadowPub|shadowPub]]
[[File:ShadowPub.png|center|frameless|648x648px]]
[[File:Dither it PXL 20240131 103536023(1).png|thumb|please]]
[[File:Dither it PXL 20240131 103536023(1).png|center|frameless|648x648px]]


Asker
Asker
Some that can illustrate morphologies of flatness / computer lars. just choose if it helps with the space  
Some that can illustrate morphologies of flatness / computer lars. just choose if it helps with the space  
[[File:Leaderlars.jpg|thumb]]
[[File:Leaderlars.jpg|center|frameless|648x648px]]
[[File:Meme.jpg|thumb]]
[[File:Meme.jpg|center|frameless|648x648px]]
[[File:Trtworld.jpg|thumb]]
[[File:Trtworld.jpg|center|frameless|648x648px]]
[[File:Os AI 1.jpg|thumb]]
[[File:Os AI 1.jpg|center|frameless|648x648px]]
[[File:The Synthetic Party.jpg|thumb]]
[[File:The Synthetic Party.jpg|center|frameless|648x648px]]
[[File:Computer Lars.jpg|thumb]]
[[File:Computer Lars.jpg|center|frameless|648x648px]]
[[File:Dithersteyerl-meanimages.png|thumb|Hito Steyerl - Mean images, 2023|350x350px]]
[[File:Dithersteyerl-meanimages.png|center|frameless|648x648px]]
[[File:Cameronsworld.net.png|thumb|cameronsworld.net|]]
[[File:Cameronsworld.net.png|center|frameless|648x648px]]

Latest revision as of 16:31, 1 February 2024

Back cover:

Group photo (for middle pages)

Content/Form Workshop CSNI Transmediale 2024

Server:

Collective images (distributed throughout):

Venue:

Mateus' ShadowPub

Asker Some that can illustrate morphologies of flatness / computer lars. just choose if it helps with the space