Marie Naja (talk | contribs) (Created page with "<!------------------------> <!-- do not remove this --> <div id="{{PAGENAME}}" class="comment"> <!------------------------> Images cannot be separated from context (as mentioned) but also the wide infrastructure - images are relational assemblages for example. Any analysis would need to include this. What metrics might be used to gage perception? <!------------------------> <!-- do not remove this --> </div> Category:Content form - comment <!--------...") |
Marie Naja (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<!------------------------> | <!------------------------> | ||
<!-- do not remove this --> | <!-- do not remove this --> | ||
<div id=" | <div id="Marie 12" class="comment"> | ||
<!------------------------> | <!------------------------> | ||
Images cannot be separated from context (as mentioned) but also the wide infrastructure - images are relational assemblages for example. Any analysis would need to include this. What metrics might be used to gage perception? | Images cannot be separated from context (as mentioned) but also the wide infrastructure - images are relational assemblages for example. Any analysis would need to include this. What metrics might be used to gage perception? | ||
<!------------------------> | <!------------------------> | ||
<!-- do not remove this --> | <!-- do not remove this --> |
Latest revision as of 14:08, 31 January 2024
Images cannot be separated from context (as mentioned) but also the wide infrastructure - images are relational assemblages for example. Any analysis would need to include this. What metrics might be used to gage perception?