(Created page with "<div class="metadata"> ==Title Here== '''Author Name''' </div> …I guess this comment also relates to the comment put forward by Geoff in the discussion; that, rather than thinking of them in terms of a crisis (or end) of imagination, statistical models could also be seen as ways of imagining imagination (as smth that can be modelled statistically). How would that affect our understanding of Martyna's fake images or xeno visual practices of imagination, the synthetic p...") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<div class=" | <!------------------------> | ||
<!-- do not remove this --> | |||
'' | <div id="Esther 09" class="comment"> | ||
<!------------------------> | |||
…I guess this comment also relates to the comment put forward by Geoff in the discussion; that, rather than thinking of them in terms of a crisis (or end) of imagination, statistical models could also be seen as ways of imagining imagination (as smth that can be modelled statistically). How would that affect our understanding of Martyna's fake images or xeno visual practices of imagination, the synthetic party's politcal imagination, etc.? | |||
<!------------------------> | |||
<!-- do not remove this --> | |||
</div> | </div> | ||
[[Category:Content form - comment]] | |||
<!------------------------> |
Latest revision as of 15:43, 31 January 2024
…I guess this comment also relates to the comment put forward by Geoff in the discussion; that, rather than thinking of them in terms of a crisis (or end) of imagination, statistical models could also be seen as ways of imagining imagination (as smth that can be modelled statistically). How would that affect our understanding of Martyna's fake images or xeno visual practices of imagination, the synthetic party's politcal imagination, etc.?