No edit summary |
Marie Naja (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
<div id="Marie 12" class="comment"> | <div id="Marie 12" class="comment"> | ||
<!------------------------> | <!------------------------> | ||
Images cannot be separated from context (as mentioned) but also the wide infrastructure - images are relational assemblages for example. Any analysis would need to include this. What metrics might be used to gage perception? | Images cannot be separated from context (as mentioned) but also the wide infrastructure - images are relational assemblages for example. Any analysis would need to include this. What metrics might be used to gage perception? | ||
<!------------------------> | <!------------------------> | ||
<!-- do not remove this --> | <!-- do not remove this --> |
Latest revision as of 14:08, 31 January 2024
Images cannot be separated from context (as mentioned) but also the wide infrastructure - images are relational assemblages for example. Any analysis would need to include this. What metrics might be used to gage perception?