Content-Form/Images: Difference between revisions

This page was last edited on 1 February 2024, at 16:08.
No edit summary
No edit summary
Line 1: Line 1:
Group photo (for middle pages)
Back cover:[[File:Dither it PXL 20240131 104014663.png|thumb|server 502]][[File:Warning.jpg|center|frameless|648x648px]]
[[File:Server fascination.jpg|center|frameless|648x648px]]Group photo (for middle pages)
[[File:Group Picture.jpg|alt=Content/Form Workshop CSNI Transmediale 2024|center|752x752px|frameless]]
[[File:Group Picture.jpg|alt=Content/Form Workshop CSNI Transmediale 2024|center|752x752px|frameless]]


Server:
Server:
[[File:server_1.jpg|center|frameless|648x648px]]
[[File:server_1.jpg|center|frameless|648x648px]]
[[File:Server fascination.jpg|center|frameless|648x648px]]
[[File:Sockets.jpg|center|frameless|648x648px]]
[[File:Sockets.jpg|center|frameless|648x648px]]
[[File:Warning.jpg|center|frameless|648x648px]]
[[File:Welcome.jpg|center|frameless|648x648px]]
[[File:Welcome.jpg|center|frameless|648x648px]]


Line 25: Line 24:
Venue:
Venue:
[[File:Building HKW Transmediale Content-Form 2024.jpg|center|frameless|648x648px]]
[[File:Building HKW Transmediale Content-Form 2024.jpg|center|frameless|648x648px]]
[[File:Hkw.jpg|center|frameless|648x648px]]
[[File:Hkw.jpg|center|frameless|648x648px]][[File:Dither it PXL 20240131 103536023(1).png|thumb|please]]
 
[[File:ShadowPub.png|thumb|alt=shadowPub|shadowPub]]


Asker:[[File:Trtworld.jpg|thumb]]
Asker:[[File:Trtworld.jpg|thumb]]
Line 39: Line 40:


[[File:Cameronsworld.net.png|thumb|cameronsworld.net|]]
[[File:Cameronsworld.net.png|thumb|cameronsworld.net|]]
[[File:Dither it PXL 20240131 104014663.png|thumb|server 502]]
[[File:Dither it PXL 20240131 103536023(1).png|thumb|please]]
[[File:ShadowPub.png|thumb|alt=shadowPub|shadowPub]]

Revision as of 16:08, 1 February 2024

Back cover:

server 502

Group photo (for middle pages)

Content/Form Workshop CSNI Transmediale 2024

Server:

Collective images (distributed throughout):

Venue:

please
shadowPub
shadowPub

Asker:

Some that can illustrate morphologies of flatness / computer lars : just choose if it helps with the space:


Hito Steyerl - Mean images, 2023