Content-Form/Images: Difference between revisions

This page was last edited on 1 February 2024, at 15:01.
No edit summary
No edit summary
Line 10: Line 10:
[[File:Working 5.jpg|center|frameless|648x648px]]
[[File:Working 5.jpg|center|frameless|648x648px]]
[[File:Working 6.jpg|center|frameless|648x648px]]
[[File:Working 6.jpg|center|frameless|648x648px]]
[[File:Audience.jpg|frameless|648x648px]
[[File:Audience.jpg|frameless|648x648px]]
[[File:Ingrid.jpg|frameless|648x648px]]
[[File:Coffee.jpg|frameless|648x648px]]
[[File:Coffee.jpg|frameless|648x648px]]
[[File:People.jpg|frameless|648x648px]]
[[File:Presentation.jpg|frameless|648x648px]]
[[File:Rachel.jpg|frameless|648x648px]]
[[File:Server fascination.jpg|frameless|648x648px]]


Venue:
Venue:

Revision as of 15:01, 1 February 2024

Group photo (for middle pages)

Content/Form Workshop CSNI Transmediale 2024

Collective images (distributed throughout):

Venue:

Asker:

Some that can illustrate morphologies of flatness / computer lars : just choose if it helps with the space:


Hito Steyerl - Mean images, 2023
server 502
please
shadowPub
shadowPub