No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
Local users: 2 | Local users: 2 | ||
Memory usage: 19% of 3.53G | Memory usage: 19% of 3.53G | ||
IP: | IP: 172.31.6.198 10.10.12.4 | ||
CPU temp: 36°C | CPU temp: 36°C | ||
Usage of /: 32% of 29G | Usage of /: 32% of 29G | ||
storage/: 53% of 58G | storage/: 53% of 58G | ||
RX today: 179.6 MiB | RX today: 179.6 MiB | ||
Date: 01-02-2024 | |||
</pre> | </pre> | ||
<!------------------------> | <!------------------------> |
Revision as of 22:17, 1 February 2024
Welcome to Armbian 23.11.1 Jammy with Linux 6.1.50-current-bcm2711 System load: 6% Up time: 1 day 2:52 Local users: 2 Memory usage: 19% of 3.53G IP: 172.31.6.198 10.10.12.4 CPU temp: 36°C Usage of /: 32% of 29G storage/: 53% of 58G RX today: 179.6 MiB Date: 01-02-2024