wiki4print
The collective newspaper will be made with wiki4print: a collective publishing environment based on the MediaWiki software and web-to-print layout techniques. Using wiki4print allows us to work shoulder-to-shoulder as collaborative writers, editors, designers, developers, in a non-linear publishing workflow where design and content unfolds at the same time, allowing the one to shape the other.
To get started
- Create a page using the form above. The name that you use for your page is just the wiki page name. You can add the title of your 500 words article/text in the page itself.
- Make sure that you do not delete the line:
[[Category:Content form]], as this will add your page to the Category:Content_form. It can be written anywhere on the page, the bottom is usually where most people put it. - After saving the page, it should then appear in the list below.
- For editing, please see the editing guide.
Created pages
Recent edits
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 December 2025
|
|
16:15 | Chapter 1: Collectivities and Methods 7 changes history −1,427 [Xocffoeg (7×)] | |||
|
|
16:15 (cur | prev) +56 Xocffoeg talk contribs (→Collectivities and Working Methods) | ||||
|
|
14:56 (cur | prev) −21 Xocffoeg talk contribs | ||||
|
|
14:33 (cur | prev) −705 Xocffoeg talk contribs | ||||
|
|
11:23 (cur | prev) −216 Xocffoeg talk contribs | ||||
|
|
11:03 (cur | prev) −122 Xocffoeg talk contribs | ||||
|
|
07:27 (cur | prev) −235 Xocffoeg talk contribs | ||||
|
|
07:11 (cur | prev) −184 Xocffoeg talk contribs | ||||
|
|
16:10 | Chapter 2b: Server Issues: Networked Infrastructure 5 changes history −4,535 [Systerserver (5×)] | |||
|
|
16:10 (cur | prev) −100 Systerserver talk contribs | ||||
|
|
16:07 (cur | prev) −386 Systerserver talk contribs Tag: Visual edit | ||||
|
|
15:26 (cur | prev) +90 Systerserver talk contribs Tag: Visual edit | ||||
|
|
15:20 (cur | prev) +184 Systerserver talk contribs Tag: Visual edit | ||||
|
|
11:02 (cur | prev) −4,323 Systerserver talk contribs (Address most of the comments) Tag: Visual edit | ||||
|
|
15:37 | ServPub 3 changes history +231 [Siusoon (3×)] | |||
|
|
15:37 (cur | prev) −136 Siusoon talk contribs | ||||
|
|
15:37 (cur | prev) +265 Siusoon talk contribs (→Editorial contributions / Chapters) | ||||
|
|
15:27 (cur | prev) +102 Siusoon talk contribs (→Editorial contributions / Chapters) | ||||
| 15:33 | References diffhist +1 Siusoon talk contribs | ||||
|
|
N 15:32 | Chapter 4 4 changes history +8,312 [Siusoon (4×)] | |||
|
|
15:32 (cur | prev) +51 Siusoon talk contribs (→Angels of Our Better Infrastructure) | ||||
|
|
15:31 (cur | prev) 0 Siusoon talk contribs (→Angels of Our Better Infrastructure) Tag: Visual edit | ||||
|
|
15:31 (cur | prev) +42 Siusoon talk contribs (→Angels of Our Better Infrastructure) | ||||
| N |
|
15:29 (cur | prev) +8,219 Siusoon talk contribs (Created page with "==Angels of Our Better Infrastructure== “Autonomy is not a fixed, essential state. Like gender, autonomy is created through its performance, by doing/becoming; it is a political practice. To become autonomous is to refuse authoritarian and compulsory cultures of separation and hierarchy through embodied practices of welcoming difference... Becoming autonomous is a political position for it thwarts the exclusions of proprietary knowledge and jealous hoarding of resourc...") Tag: Visual edit: Switched | |||
|
|
14:28 | Chapter 2a: Server Issues: Platform Infrastructure 11 changes history −985 [Servpub (2×); Siusoon (4×); Ktwindmill (5×)] | |||
|
|
14:28 (cur | prev) −4 Siusoon talk contribs | ||||
|
|
14:27 (cur | prev) −1 Siusoon talk contribs | ||||
|
|
14:21 (cur | prev) +359 Siusoon talk contribs | ||||
|
|
14:07 (cur | prev) +317 Siusoon talk contribs (fixed stacks) | ||||
|
|
10:08 (cur | prev) +29 Servpub talk contribs Tag: Visual edit | ||||
|
|
10:07 (cur | prev) +68 Servpub talk contribs Tag: Visual edit | ||||
|
|
09:54 (cur | prev) −387 Ktwindmill talk contribs (→Ambulant Infrastructure) Tag: Visual edit | ||||
|
|
09:53 (cur | prev) −316 Ktwindmill talk contribs Tag: Visual edit | ||||
|
|
09:51 (cur | prev) −1 Ktwindmill talk contribs (→Ambulant Infrastructure) Tag: Visual edit | ||||
|
|
09:48 (cur | prev) −1,028 Ktwindmill talk contribs (→Ambulant Infrastructure) Tag: Visual edit | ||||
|
|
09:46 (cur | prev) −21 Ktwindmill talk contribs (→Ambulant Infrastructure) Tag: Visual edit | ||||
4 December 2025
|
|
22:57 | Chapter 1: Collectivities and Methods 5 changes history +712 [Xocffoeg (5×)] | |||
|
|
22:57 (cur | prev) −116 Xocffoeg talk contribs | ||||
|
|
22:48 (cur | prev) +13 Xocffoeg talk contribs | ||||
| m |
|
14:26 (cur | prev) +1 Xocffoeg talk contribs (→Collectivities and Working Methods) | |||
|
|
14:25 (cur | prev) −45 Xocffoeg talk contribs | ||||
|
|
14:14 (cur | prev) +859 Xocffoeg talk contribs (→Collectivities and Working Methods) | ||||
3 December 2025
| 19:47 | Pdf:ServPub diffhist +5 Johanna talk contribs (→Contents) | ||||
| 19:13 | Upload log Johanna talk contribs uploaded File:Frontcover.svg | ||||